NHL Predictions
Our predictions on SportsBetVillage.com offer numerous advantages for both seasoned bettors and newcomers to the field. Our NHL sports betting model enhances your ability to make informed betting decisions by leveraging advanced algorithms and real-time data analytics. It intelligently identifies trends and patterns in NHL game outcomes, giving you a higher chance of placing winning bets.
Date | AWAY | HOME | AWAY - Moneyline | AWAY - Implied Odds | HOME - Moneyline | HOME - Implied Odds | SBV Prediction | Prob. of AWAY being Winner | Prob. of HOME being Winner |
---|---|---|---|---|---|---|---|---|---|
4/30 @ 07:10 PM EST | Philadelphia | New York | 150 | 40.00% | -180 | 64.29% | HOME | 40.24% | 59.76% |
4/30 @ 08:10 PM EST | Orlando | Cleveland | 170 | 37.04% | -205 | 67.21% | HOME | 43.07% | 56.93% |
4/30 @ 09:40 PM EST | Indiana | Milwaukee | -180 | 64.29% | 150 | 40.00% | HOME | 49.21% | 50.79% |
Date | AWAY | HOME | AWAY - Moneyline | AWAY - Implied Odds | HOME - Moneyline | HOME - Implied Odds | SBV Prediction | Prob. of AWAY being Winner | Prob. of HOME being Winner |
---|---|---|---|---|---|---|---|---|---|
4/30 @ 07:10 PM EST | Philadelphia | New York | 150 | 40.00% | -180 | 64.29% | HOME | 40.24% | 59.76% |
4/30 @ 08:10 PM EST | Orlando | Cleveland | 170 | 37.04% | -205 | 67.21% | HOME | 43.07% | 56.93% |
4/30 @ 09:40 PM EST | Indiana | Milwaukee | -180 | 64.29% | 150 | 40.00% | HOME | 49.21% | 50.79% |
Date | AWAY | HOME | AWAY - Moneyline | AWAY - Implied Odds | HOME - Moneyline | HOME - Implied Odds | SBV Prediction | Prob. of AWAY being Winner | Prob. of HOME being Winner |
---|---|---|---|---|---|---|---|---|---|
4/30 @ 07:10 PM EST | Philadelphia | New York | 150 | 40.00% | -180 | 64.29% | HOME | 40.24% | 59.76% |
4/30 @ 08:10 PM EST | Orlando | Cleveland | 170 | 37.04% | -205 | 67.21% | HOME | 43.07% | 56.93% |
4/30 @ 09:40 PM EST | Indiana | Milwaukee | -180 | 64.29% | 150 | 40.00% | HOME | 49.21% | 50.79% |
Coming Soon...
Analytics Powered by PineSports Analytics